Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Godson or OEM
Model Number : LLithium Polymer Battery 303035 300mAh 3.7V
Place of Origin : Guangdong, China (Mainland)
MOQ : 50PCS
Price : Negotiable
Payment Terms : T/T
Type : Lithium Polymer Battery
Nominal Capacity : 300mAh
Weight : ≈10g
Cycle life : 500 times
Size : 3.0*30*35mm
1
Lithium Polymer Battery 303035 300mAh 3.7V For Emergency Lighting
Li-polymer Battery List
Type | Max Thickness (mm) | Max Width (mm) | Max Length (mm) | Voltage (V) | Capacity (mAh) | Weight (g) |
Li-P401017 | 4.2 | 10.5 | 17.5 | 3.7 | 40 | 1.5 |
Li-P401020 | 4.2 | 10.5 | 20.5 | 3.7 | 50 | 1.5 |
Li-P401215 | 4.2 | 12.5 | 15.5 | 3.7 | 40 | 1.5 |
Li-P401230 | 4.2 | 12.5 | 30.5 | 3.7 | 120 | 4.0 |
Li-P401225 | 4.2 | 12.5 | 25.5 | 3.7 | 90 | 3.3 |
Li-P401525 | 4.2 | 15.5 | 25.5 | 3.7 | 110 | 3.7 |
Li-P402025 | 4.2 | 20.5 | 25.5 | 3.7 | 150 | 4.5 |
Li-P402030 | 4.2 | 20.5 | 30.5 | 3.7 | 200 | 5.8 |
Li-P431223 | 4.5 | 12.5 | 23.5 | 3.7 | 70 | 2.8 |
Li-P457585 | 4.2 | 75.5 | 85.5 | 3.7 | 3000 | 48.0 |
Li-P483030 | 5.0 | 30.5 | 30.5 | 3.7 | 380 | 6.6 |
Li-P501230 | 5.2 | 12.5 | 30.5 | 3.7 | 130 | 4.2 |
Li-P502030 | 5.2 | 20.5 | 30.5 | 3.7 | 250 | 6.0 |
Li-P503030 | 5.2 | 30.5 | 30.5 | 3.7 | 430 | 8.7 |
Li-P503040 | 5.2 | 30.5 | 40.5 | 3.7 | 550 | 12.5 |
Li-P503048 | 5.2 | 30.5 | 48.5 | 3.7 | 700 | 13.6 |
Li-P503759 | 5.2 | 37.5 | 59.5 | 3.7 | 1200 | 24.0 |
Li-P505062 | 5.2 | 50.5 | 62.5 | 3.7 | 2000 | 35.0 |
Li-P505573 | 5.2 | 55.5 | 73.5 | 3.7 | 2500 | 40.0 |
Li-P552035 | 5.7 | 20.5 | 35.5 | 3.7 | 350 | 6.5 |
Li-P552535 | 5.7 | 25.5 | 35.5 | 3.7 | 450 | 10.0 |
Li-P552730 | 5.7 | 27.5 | 30.5 | 3.7 | 380 | 6.6 |
Product performance:
Application :
Lighting, backup power supply, wind energy storage, communication equipment, IT products, IC card terminal, GPS system, LED lights, medical equipment,instrumentation, beauty and hair products, electric toys, flashlight, miner's lamp, agricultural machinery equipment, electric tools, etc.
Performance Curves of Lithium Cell:
1.Lithium Cell Charge Curve (Charge at 1C)
2. Lithium Cell Discharge Curve (Discharge at 1C )
3. Lithium Cell Cycle Life Curve
How to Extend the Life of Lithium Batteries?
![]() |
Polymer Lithium Ion Battery Emergency Light Battery 300mAh 3.7V 60 Centigrade Images |